Your Dollars at Work: Annual Campaign Distributions 2009
| Local | |
| Baltimore Board of Rabbis | 50,000 |
| Baltimore Hebrew Institute (BHI) at Towson University | 792,000 |
| Baltimore Jewish Council | 882,143 |
| Center for Community Engagement and Leadership | 1,122,710 |
| Center for Jewish Education | 1,362,667 |
| CHAI: Comprehensive Housing Assistance, Inc. | 398,612 |
| CHAI Senior Housing | 188,252 |
| CHANA: Counseling, Helpline and Aid Network for Abused Women | 469,376 |
| Community Fund for Israel Experiences | 118,156 |
| Council on Jewish Day School Education | 2,100,000 |
| Darrell D. Friedman Institute for Professional Development | 334,102 |
| Day School Match Initiative | 1,000,000 |
| Edward A. Myerberg Senior Center | 110,000 |
| Facilities-related Expenses | 1,441,428 |
| Hebrew Burial and Social Services Society | 1,500 |
| Hebrew Free Loan Association | 22,538 |
| Hillel of Greater Baltimore | 1,552,351 |
| Hillel-University of Maryland College Park | 140,007 |
| Jewish Cemetery Association | 7,000 |
| Jewish Community Center of Greater Baltimore | 3,108,218 |
| Jewish Community Services | 6,039,697 |
| Jewish Community Services Financial Assistance | 800,000 |
| Jewish Education Enhancement Projects | 110,509 |
| Jewish Federation of Howard County | 353,000 |
| Jewish Legal Services | 3,952 |
| Jewish Museum of Maryland | 269,510 |
| Learning Differences Initiative | 200,000 |
| Levindale Northwest Senior Shuttle | 47,000 |
| Local Agency Marketing | 36,000 |
| Maryland/Israel Development Center | 181,670 |
| Meals on Wheels | 120,000 |
| Operation Housewarming | 50,000 |
| Overnight Jewish Campership Initiative | 100,000 |
| Pearlstone Conference and Retreat Center | 190,957 |
| PJ Library | 125,000 |
| Program of Incentives for Jewish Educators | 142,645 |
| Scholarship Fund for New Immigrants | 20,000 |
| Senior Friendly Neighborhoods |
421,000 |
| Total Local Allocations | $24,412,000 |
| Overseas | |
| American Jewish Joint Distribution Committee | 1,672,855 |
| Ashkelon Partnership Activities | 475,000 |
| Birthright Israel | 163,632 |
| Directed JDC / JAFI Allocations Educational and Tutorial Assistance to Ethiopians | 250,000 |
| Teen Volunteerism in Israel | 50,000 |
| Vocational Training for Disadvantaged Youth, Ashkelon | 90,000 |
| Educational Assistance to Disadvantaged Youth, Ashkelon | 50,000 |
| Jewish Identity Building in Ashkelon | 28,000 |
| Leadership Development in Odessa | 40,000 |
| Jewish Renewal in Odessa & Southern Ukraine | 100,000 |
| Hunger Relief for Elderly in Odessa | 300,000 |
| Hillel Israel Scholarships | 25,000 |
| Israel Engagement | 120,684 |
| Jewish Agency for Israel | 5,018,829 |
| JAFI Israeli Counselors at JCC Camps | 20,000 |
| JDC Hunger Relief in the FSU | 300,000 |
| Odessa Partnership | 200,000 |
| Total Overseas Allocations | $8,904,000 |
| National |
|
| American Jewish Committee | 88,000 |
| Association of Jewish Family and Children’s Agencies | 2,070 |
| Hebrew Immigrant Aid Society (National HIAS) | 32,580 |
| Hillel: The Foundation for Jewish Campus Life | 82,890 |
| Jewish Community Centers Association | 82,350 |
| Jewish Council for Public Affairs | 41,535 |
| Jewish Educational Services of North America | 48,105 |
| Jewish Telegraphic Agency | 26,280 |
| National Conference on Soviet Jewry | 19,872 |
| National Foundation for Jewish Culture | 32,985 |
| National Funding Council Dues | 10,000 |
| United Jewish Communities | 1,026,000 |
| World Conference for Jewish Communal Services | 2,500 |
| Total National Allocations | $1,495,000 |